|
Benefit |
Partners |
Sponsors |
Associates |
Group |
Individual |
| Copies of quadrant |
up to 100 | up to 50 | up to 20 | up to 6 | 1 |
| Invitation to future Christian Research Conference | Free for 3 delegates | Free for 2 delegates | Free for 1 delegate | Member discount | Member discount |
| Opportunity to shape the work of Christian Research | * Nominee to Steering Group | * Input into Steering Group | |||
| Research Advice | Up to 20 hours p/a | Up to 10 hours p/a | Up to 4 hours p/a | ||
| Full electronic access to Religious Trends | Yes | Yes | Yes | Yes | Yes |
| Access to our Questionnaire Example Database ** | Yes | Yes | Yes | Yes | Yes |
| Visitor access to our Swindon knowledge centre | Yes | Yes | Yes | ||
| Access to Christian Research reports online | Yes | Yes | Yes | ||
| * Active role in shaping our agenda, including Church & Christian Census | Yes | ||||
| Copies of our published reports | Free copy | Free copy | Nominal cost | Nominal cost | Nominal cost |
| Named as Partner on reports and communications | Yes | ||||
| Listed as Sponsor on all major reports | Yes | ||||
| The satisfaction of knowing you are supporting the work of Christian Research | Yes | Yes | Yes | Yes | Yes |
| Minimum annual donation | £5,000 | £2,500 | £1,000 | £60 | £30 |
| Join us... | Joining enquiry | Joining enquiry | Joining enquiry | Join online | Join online |
*Realistically, we can only have a small number of partners/members on our steering group, so do please speak to us first if you are interested in this opportunity.
**This is a database of questions (and respective answers) relating to religious research collated from many different research studies. It is currently available from Christian Research and will be uploaded to Religious Trends in 2011.
Printed by a user who has not logged in